It's being loaded.
He is a book in Japan, and he is a teacher. A variety of activities, including the use of rich forest resources from Japanese people to ancient times, familiar wood from the ancient times, and a variety of works. From day-to-day small boxes, furniture, the main body of the house, and the small capital of the city. However, from the end of the world's first-class high-extreme technology, Kazumi is a scholar of the world. The exhibition of the exhibition Juzo, the internal Seimyoyuki, the exhibition of the removal of the plan. This exhibition will be exhibited in Japan, Jyo-Ju, the name of the world's “technique” “Juzou”, and the appearance of the inside of the Shoheidanji, astonishing and tongue-like figures. At the same time, the exhibition was completed at the same time, and the Western-style tree. Exhibits more than Tsutomu's work-like exhibitions, artwork-produced aesthetic senses, and wood-like warmth and fistyness.
Exhibition method
Exhibition point | National Science Museum 〒110-8718 Ueno Park, Kyoto, 7-20 |
---|---|
Exhibition time | October 13, 2021 (star period 3) - November 24, 2021 (star period 3) |
Time: | From 9:00 to 17:00 (advanced 16:30) ※Special circumstances: |
Holidays | Period 1 |
Vote | Adults and college students 630 days Source ※18-year-olds, 65-year-olds or more (comprehensive 65-year-olds), exemptions. ※This exhibition is non-exclusive collection, and can be used immediately. |
Main position | National Science Museum, Takenaka Carpenter Tools |
Suke | Takenaka Corporation |
※Plague, hand-on exhibition and body-type activity cancellation Arika Noh
Human work Japanese technology for screenings. Taro Ueda, the writer of the Statue, Taro
Date and Time | October 17 (period day) ①10:30-11:15 (starting time: 10:00), ②13:30-14:15 (starting time: 13:00) |
---|---|
Solution | Tadashi Ueda (Image writer) |
Exhibition point | The National Science Museum of Japan 2 Roodo |
Number of participants | Next 60 people (Determination of demand, number of applicants supercomputer sampling method) |
Participation fee | License (Purchase and demand slip) |
Application deadline | October 10 (period day) |
How to apply | Please submit your application after your registration. ※Note: Unnecessary leakage (no possibility of registration) ※One sealed case is acceptable. ①Activity name ②Desired date ③Participant's first and last name ④Telephone number <Apply Site> [email protected] ! It is a matter of concern
The site of the applicant or the applicant's request.Attention: Requests for refusal of mail boxes for each of them, such as the receiving of the facility, @dougukan.jp. |
Human work Japanese technology for screenings. Taro Ueda, the writer of the Statue, Taro
Date and Time | October 31 (period day) ①11:00-11:45 (starting time: 10:30), ②14:00-14:45 (starting time: 13:30) |
---|---|
Solution | Tadashi Ueda (Image writer) |
Exhibition point | The National Science Museum of Japan 2 Roodo |
Number of participants | Next 60 people (Determination of demand, number of applicants supercomputer sampling method) |
Participation fee | License (Purchase and demand slip) |
Application deadline | October 24 (period day) |
How to apply | Please submit your application after your registration. ※Note: Unnecessary leakage (no possibility of registration) ※One sealed case is acceptable. ①Activity name ②Desired date ③Participant's first and last name ④Telephone number <Apply Site> [email protected] ! It is a matter of concern
The site of the applicant or the applicant's request.Attention: Requests for refusal of mail boxes for each of them, such as the receiving of the facility, @dougukan.jp. |
Screening This exhibition is a craftsman's work Japanese technique image. A heavy statue that has not been seen at the time of the year!
Date and Time | November 14 (period day) ①10:00-10:45 (starting time: 9:30), ②11:15-12:00 (starting time: 11:00) |
---|---|
Exhibition point | The National Science Museum of Japan 2 Roodo |
Number of participants | Next 60 people (Determination of demand, number of applicants supercomputer sampling method) |
Participation fee | License (Purchase and demand slip) |
Application deadline | October 30 (Shuroku) |
How to apply | Please submit your application after your registration. ※Note: Unnecessary leakage (no possibility of registration) ※One sealed case is acceptable. ①Activity name ②Desired date ③Participant's first and last name ④Telephone number <Apply Site> [email protected] ! It is a matter of concern
The site of the applicant or the applicant's request.Attention: Requests for refusal of mail boxes for each of them, such as the receiving of the facility, @dougukan.jp. |
Specially intervened woodworker, Japanese national treasure (important cultural property holder) Kenji Suda, the writer pursues Kiho, the historical history of the festival, the history of the woodworking exhibition.
Date and Time | November 14 (period) 13:30-14:15 (starting time: 13:00) |
---|---|
Exhibition point | The National Science Museum of Japan 2 Roodo |
A performer | Kenji Ta (woodworker/national treasure for people) |
Number of participants | Next 60 people (Determination of demand, number of applicants supercomputer sampling method) |
Participation fee | License (Purchase and demand slip) |
Word of hope | English·Language·Japanese |
Participation fee | License (Purchase and demand slip) |
Application deadline | October 30 (Shuroku) |
How to apply | Please submit your application after your registration. ※Note: Unnecessary leakage (no possibility of registration) ※One sealed case is acceptable. ①Activity name ②Desired date ③Participant's first and last name ④Telephone number ⑤Word of hope <Apply Site> [email protected] ! It is a matter of concern
The site of the applicant or the applicant's request.Attention: Requests for refusal of mail boxes for each of them, such as the receiving of the facility, @dougukan.jp. |
・From JR Ueno Station Park Exit, demand 5 minutes.
・From Tokyo Station, Hibiya Station Ueno Station, 10 minutes from average demand.
・From Keisei Electric Railway Ueno Station, 10 minutes on average demand.
National Science Museum
050-5541-8600 ※Japanese, English
〒110-8718 Ueno Park, Kyoto, 7-20